TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | PGK50.19 1 Year | PGK50.19 1 Year | PGK50.19 1 Year | 30 Days (PGK0.00) | 30 Days (PGK337.24) |
net | Popular Popular | PGK91.19 1 Year | PGK91.19 1 Year | PGK91.19 1 Year | 35 Days (PGK91.82) | 30 Days (PGK379.31) |
org | Popular Popular | PGK57.19 1 Year | PGK57.19 1 Year | PGK57.19 1 Year | 30 Days (PGK0.00) | 30 Days (PGK337.24) |
biz | Popular Popular | PGK68.19 1 Year | PGK68.19 1 Year | PGK68.19 1 Year | 30 Days (PGK0.00) | 30 Days (PGK337.24) |
info | Popular Popular | PGK116.19 1 Year | PGK116.19 1 Year | PGK116.19 1 Year | 35 Days (PGK116.36) | 30 Days (PGK379.31) |
us | Popular Popular | PGK42.19 1 Year | PGK42.19 1 Year | PGK42.19 1 Year | 30 Days (PGK0.00) | 30 Days (PGK337.24) |
online | Popular Popular Technology | PGK181.19 1 Year | PGK181.19 1 Year | PGK181.19 1 Year | 35 Days (PGK182.98) | 30 Days (PGK463.46) |
site | Popular Popular Technology | PGK183.19 1 Year | PGK183.19 1 Year | PGK183.19 1 Year | 35 Days (PGK182.98) | 30 Days (PGK463.46) |
club | Popular Popular | PGK68.19 1 Year | PGK68.19 1 Year | PGK68.19 1 Year | 40 Days (PGK0.00) | 30 Days (PGK337.24) |
blog | Popular Popular Technology | PGK105.14 1 Year | PGK105.14 1 Year | PGK106.83 1 Year | 40 Days (PGK0.00) | 30 Days (PGK357.58) |
ca | Popular Popular | PGK54.66 1 Year | PGK54.66 1 Year | PGK56.34 1 Year | 30 Days (PGK0.00) | 30 Days (PGK54.66) |
cn | Popular Popular | PGK31.52 1 Year | PGK31.52 1 Year | PGK33.20 1 Year | 0 Days (PGK0.00) | 15 Days (PGK336.58) |
co.uk | Popular Popular | PGK34.04 1 Year | PGK0.00 1 Year | PGK35.73 1 Year | 0 Days (PGK0.00) | - |
de | Popular Popular | PGK29.42 1 Year | PGK29.42 1 Year | PGK31.10 1 Year | 0 Days (PGK0.00) | 0 Days (PGK1,051.80) |
eu | Popular Popular | PGK31.52 1 Year | PGK31.52 1 Year | PGK33.20 1 Year | 0 Days (PGK0.00) | 40 Days (PGK147.25) |
io | Popular Popular | PGK210.32 1 Year | PGK210.32 1 Year | PGK210.32 1 Year | 0 Days (PGK0.00) | 30 Days (PGK399.65) |
me | Popular Popular | PGK117.77 1 Year | PGK100.94 1 Year | PGK119.87 1 Year | 30 Days (PGK0.00) | 30 Days (PGK294.50) |
mobi | Popular Popular | PGK86.21 1 Year | PGK86.21 1 Year | PGK87.90 1 Year | 30 Days (PGK0.00) | 30 Days (PGK315.54) |
nl | Popular Popular | PGK33.62 1 Year | PGK33.62 1 Year | PGK35.31 1 Year | 0 Days (PGK0.00) | 40 Days (PGK134.46) |
top | Popular Popular | PGK33.62 1 Year | PGK21.00 1 Year | PGK21.00 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
tw | Popular Popular | PGK114.19 1 Year | PGK114.19 1 Year | PGK114.19 1 Year | 0 Days (PGK0.00) | 33 Days (PGK105.85) |
uk | Popular Popular Geographic | PGK34.04 1 Year | PGK0.00 1 Year | PGK35.73 1 Year | 0 Days (PGK0.00) | - |
vip | Popular Popular | PGK176.19 1 Year | PGK176.19 1 Year | PGK176.19 1 Year | 35 Days (PGK175.97) | 30 Days (PGK421.39) |
xyz | Popular Popular Novelty | PGK72.19 1 Year | PGK72.19 1 Year | PGK72.19 1 Year | 35 Days (PGK74.29) | 30 Days (PGK421.39) |
icu | Popular Popular | PGK29.42 1 Year | PGK29.42 1 Year | PGK31.10 1 Year | 40 Days (PGK0.00) | 30 Days (PGK504.83) |
ru | Popular Popular | PGK18.93 1 Year | PGK0.00 1 Year | PGK20.62 1 Year | 0 Days (PGK0.00) | - |
actor | Arts and Entertainment Arts and Entertainment | PGK138.80 1 Year | PGK138.80 1 Year | PGK140.49 1 Year | 40 Days (PGK0.00) | 30 Days (PGK391.23) |
art | Arts and Entertainment Arts and Entertainment | PGK50.45 1 Year | PGK50.45 1 Year | PGK52.13 1 Year | 40 Days (PGK0.00) | 30 Days (PGK294.47) |
audio | Arts and Entertainment Arts and Entertainment Shopping | PGK534.28 1 Year | PGK534.28 1 Year | PGK535.96 1 Year | 30 Days (PGK0.00) | 30 Days (PGK715.22) |
band | Arts and Entertainment Arts and Entertainment | PGK84.11 1 Year | PGK84.11 1 Year | PGK85.79 1 Year | 40 Days (PGK0.00) | 30 Days (PGK336.54) |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
gallery | Arts and Entertainment Arts and Entertainment | PGK75.69 1 Year | PGK75.69 1 Year | PGK77.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
hiphop | Arts and Entertainment Arts and Entertainment | PGK534.28 1 Year | PGK534.28 1 Year | PGK535.96 1 Year | 40 Days (PGK0.00) | 30 Days (PGK715.22) |
news | Arts and Entertainment Arts and Entertainment Services | PGK100.94 1 Year | PGK100.94 1 Year | PGK100.94 1 Year | 40 Days (PGK0.00) | 30 Days (PGK336.54) |
photography | Arts and Entertainment Arts and Entertainment Services | PGK89.16 1 Year | PGK89.16 1 Year | PGK89.16 1 Year | 40 Days (PGK0.00) | 30 Days (PGK323.92) |
photos | Arts and Entertainment Arts and Entertainment | PGK75.69 1 Year | PGK75.69 1 Year | PGK77.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
pictures | Arts and Entertainment Arts and Entertainment | PGK42.04 1 Year | PGK42.04 1 Year | PGK43.72 1 Year | 40 Days (PGK0.00) | 30 Days (PGK294.47) |
show | Arts and Entertainment Arts and Entertainment | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
theater | Arts and Entertainment Arts and Entertainment | PGK185.08 1 Year | PGK185.08 1 Year | PGK186.76 1 Year | 40 Days (PGK0.00) | 30 Days (PGK437.51) |
theatre | Arts and Entertainment Arts and Entertainment | PGK2,738.85 1 Year | PGK2,738.85 1 Year | PGK2,740.54 1 Year | 40 Days (PGK0.00) | 30 Days (PGK5,469.36) |
video | Arts and Entertainment Arts and Entertainment | PGK100.94 1 Year | PGK100.94 1 Year | PGK100.94 1 Year | 40 Days (PGK0.00) | 30 Days (PGK336.54) |
bar | Geographic Geographic Food and Drink | PGK269.23 1 Year | PGK269.23 1 Year | PGK270.91 1 Year | 40 Days (PGK0.00) | 30 Days (PGK441.72) |
berlin | Geographic Geographic | PGK169.30 1 Year | PGK169.30 1 Year | PGK170.92 1 Year | 0 Days (PGK0.00) | 30 Days (PGK725.74) |
city | Geographic Geographic | PGK79.90 1 Year | PGK79.90 1 Year | PGK81.58 1 Year | 40 Days (PGK0.00) | 30 Days (PGK323.92) |
country | Geographic Geographic | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
desi | Geographic Geographic | PGK60.44 1 Year | PGK60.44 1 Year | PGK62.06 1 Year | 40 Days (PGK0.00) | 30 Days (PGK685.42) |
durban | Geographic Geographic | PGK84.11 1 Year | PGK84.11 1 Year | PGK85.79 1 Year | 40 Days (PGK0.00) | 30 Days (PGK252.43) |
earth | Geographic Geographic | PGK79.90 1 Year | PGK79.90 1 Year | PGK81.58 1 Year | 40 Days (PGK0.00) | 30 Days (PGK445.93) |
global | Geographic Geographic | PGK265.02 1 Year | PGK265.02 1 Year | PGK266.70 1 Year | 40 Days (PGK0.00) | 30 Days (PGK799.33) |
international | Geographic Geographic | PGK75.69 1 Year | PGK75.69 1 Year | PGK77.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
kiwi | Geographic Geographic | PGK130.39 1 Year | PGK130.39 1 Year | PGK132.07 1 Year | 40 Days (PGK0.00) | 30 Days (PGK593.18) |
london | Geographic Geographic | PGK165.27 1 Year | PGK165.27 1 Year | PGK166.89 1 Year | 40 Days (PGK0.00) | 30 Days (PGK443.51) |
place | Geographic Geographic | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
quebec | Geographic Geographic | PGK120.92 1 Year | PGK120.92 1 Year | PGK122.53 1 Year | 40 Days (PGK0.00) | 30 Days (PGK362.87) |
scot | Geographic Geographic | PGK120.92 1 Year | PGK120.92 1 Year | PGK120.92 1 Year | 40 Days (PGK0.00) | 30 Days (PGK1,177.28) |
tokyo | Geographic Geographic | PGK42.28 1 Year | PGK42.28 1 Year | PGK43.90 1 Year | 40 Days (PGK0.00) | 30 Days (PGK282.20) |
town | Geographic Geographic | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
world | Geographic Geographic | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
agency | Business Business | PGK140.29 1 Year | PGK140.29 1 Year | PGK140.29 1 Year | 35 Days (PGK141.26) | 30 Days (PGK379.66) |
associates | Business Business | PGK117.77 1 Year | PGK117.77 1 Year | PGK119.45 1 Year | 40 Days (PGK0.00) | 30 Days (PGK370.20) |
business | Business Business | PGK160.29 1 Year | PGK160.29 1 Year | PGK160.29 1 Year | 35 Days (PGK162.29) | 30 Days (PGK379.66) |
career | Business Business Services | PGK399.65 1 Year | PGK378.61 1 Year | PGK401.33 1 Year | 40 Days (PGK0.00) | 30 Days (PGK631.04) |
careers | Business Business Services | PGK185.08 1 Year | PGK185.08 1 Year | PGK186.76 1 Year | 40 Days (PGK0.00) | 30 Days (PGK437.51) |
center | Business Business | PGK79.90 1 Year | PGK79.90 1 Year | PGK81.58 1 Year | 40 Days (PGK0.00) | 30 Days (PGK323.92) |
co.com | Business Business | PGK105.14 1 Year | PGK105.14 1 Year | PGK106.83 1 Year | 30 Days (PGK0.00) | 30 Days (PGK315.54) |
company | Business Business | PGK177.29 1 Year | PGK177.29 1 Year | PGK177.29 1 Year | 35 Days (PGK179.82) | 30 Days (PGK379.66) |
enterprises | Business Business | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
farm | Business Business Services | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
foundation | Business Business | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
gives | Business Business | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
industries | Business Business | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
limited | Business Business | PGK169.29 1 Year | PGK169.29 1 Year | PGK169.29 1 Year | 35 Days (PGK169.30) | 30 Days (PGK379.66) |
ltd | Business Business | PGK148.29 1 Year | PGK148.29 1 Year | PGK148.29 1 Year | 35 Days (PGK148.27) | 30 Days (PGK379.66) |
management | Business Business Services | PGK75.69 1 Year | PGK75.69 1 Year | PGK77.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
marketing | Business Business Services | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
partners | Business Business | PGK185.08 1 Year | PGK185.08 1 Year | PGK186.76 1 Year | 40 Days (PGK0.00) | 30 Days (PGK437.51) |
press | Business Business | PGK345.29 1 Year | PGK345.29 1 Year | PGK345.29 1 Year | 35 Days (PGK348.11) | 30 Days (PGK463.81) |
pw | Business Business | PGK109.29 1 Year | PGK109.29 1 Year | PGK109.29 1 Year | 43 Days (PGK109.70) | 30 Days (PGK270.98) |
sarl | Business Business | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
solutions | Business Business | PGK154.29 1 Year | PGK154.29 1 Year | PGK154.29 1 Year | 35 Days (PGK155.28) | 30 Days (PGK379.66) |
studio | Business Business Real Estate | PGK100.94 1 Year | PGK100.94 1 Year | PGK100.94 1 Year | 40 Days (PGK0.00) | 30 Days (PGK336.54) |
trade | Business Business | PGK107.25 1 Year | PGK25.21 1 Year | PGK23.10 1 Year | 40 Days (PGK0.00) | 30 Days (PGK395.44) |
trading | Business Business | PGK256.60 1 Year | PGK256.60 1 Year | PGK258.29 1 Year | 40 Days (PGK0.00) | 30 Days (PGK887.68) |
app | Technology Technology Services | PGK63.07 1 Year | PGK63.07 1 Year | PGK64.76 1 Year | 0 Days (PGK0.00) | 30 Days (PGK664.70) |
chat | Technology Technology | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
click | Technology Technology | PGK37.83 1 Year | PGK37.83 1 Year | PGK39.51 1 Year | 40 Days (PGK0.00) | 30 Days (PGK252.43) |
cloud | Technology Technology | PGK79.90 1 Year | PGK42.04 1 Year | PGK43.72 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
codes | Technology Technology | PGK185.08 1 Year | PGK185.08 1 Year | PGK186.76 1 Year | 40 Days (PGK0.00) | 30 Days (PGK437.51) |
computer | Technology Technology Shopping | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
digital | Technology Technology | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
domains | Technology Technology | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
download | Technology Technology Services | PGK107.25 1 Year | PGK25.21 1 Year | PGK23.10 1 Year | 40 Days (PGK0.00) | 30 Days (PGK395.44) |
Technology Technology Services | PGK148.29 1 Year | PGK148.29 1 Year | PGK148.29 1 Year | 35 Days (PGK148.27) | 30 Days (PGK379.66) | |
graphics | Technology Technology Services | PGK75.69 1 Year | PGK75.69 1 Year | PGK77.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
host | Technology Technology | PGK353.37 1 Year | PGK353.37 1 Year | PGK294.47 1 Year | 40 Days (PGK0.00) | 30 Days (PGK799.37) |
hosting | Technology Technology Services | PGK1,809.29 1 Year | PGK1,809.29 1 Year | PGK1,809.29 1 Year | 35 Days (PGK1,810.11) | 30 Days (PGK421.74) |
media | Technology Technology | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
network | Technology Technology | PGK75.69 1 Year | PGK75.69 1 Year | PGK77.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
software | Technology Technology | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
systems | Technology Technology | PGK89.16 1 Year | PGK89.16 1 Year | PGK89.16 1 Year | 40 Days (PGK0.00) | 30 Days (PGK323.92) |
tech | Technology Technology | PGK189.29 1 Year | PGK189.29 1 Year | PGK119.87 1 Year | 40 Days (PGK0.00) | 30 Days (PGK504.83) |
technology | Technology Technology | PGK75.69 1 Year | PGK75.69 1 Year | PGK77.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
tube | Technology Technology | PGK105.14 1 Year | PGK105.14 1 Year | PGK106.83 1 Year | 40 Days (PGK0.00) | 30 Days (PGK357.58) |
viajes | Technology Technology | PGK185.08 1 Year | PGK185.08 1 Year | PGK186.76 1 Year | 40 Days (PGK0.00) | 30 Days (PGK437.51) |
webcam | Technology Technology | PGK107.25 1 Year | PGK107.25 1 Year | PGK37.83 1 Year | 40 Days (PGK0.00) | 30 Days (PGK395.44) |
website | Technology Technology | PGK84.11 1 Year | PGK84.11 1 Year | PGK63.07 1 Year | 40 Days (PGK0.00) | 30 Days (PGK323.92) |
coach | Sports Sports | PGK185.08 1 Year | PGK185.08 1 Year | PGK186.76 1 Year | 40 Days (PGK0.00) | 30 Days (PGK437.51) |
cricket | Sports Sports | PGK107.25 1 Year | PGK107.25 1 Year | PGK65.18 1 Year | 40 Days (PGK0.00) | 30 Days (PGK504.83) |
fans | Sports Sports | PGK277.64 1 Year | PGK277.64 1 Year | PGK279.32 1 Year | 40 Days (PGK0.00) | 30 Days (PGK534.28) |
football | Sports Sports | PGK75.69 1 Year | PGK75.69 1 Year | PGK77.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
futbol | Sports Sports | PGK46.24 1 Year | PGK46.24 1 Year | PGK47.93 1 Year | 40 Days (PGK0.00) | 30 Days (PGK277.68) |
golf | Sports Sports | PGK185.08 1 Year | PGK185.08 1 Year | PGK186.76 1 Year | 40 Days (PGK0.00) | 30 Days (PGK437.51) |
hockey | Sports Sports | PGK185.08 1 Year | PGK185.08 1 Year | PGK186.76 1 Year | 40 Days (PGK0.00) | 30 Days (PGK437.51) |
racing | Sports Sports | PGK107.25 1 Year | PGK107.25 1 Year | PGK37.83 1 Year | 40 Days (PGK0.00) | 30 Days (PGK395.44) |
rodeo | Sports Sports | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK395.44) |
run | Sports Sports | PGK75.69 1 Year | PGK75.69 1 Year | PGK77.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
ski | Sports Sports | PGK189.29 1 Year | PGK189.29 1 Year | PGK190.97 1 Year | 40 Days (PGK0.00) | 30 Days (PGK664.70) |
soccer | Sports Sports | PGK75.69 1 Year | PGK75.69 1 Year | PGK77.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK328.13) |
team | Sports Sports | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
tennis | Sports Sports | PGK185.08 1 Year | PGK185.08 1 Year | PGK186.76 1 Year | 40 Days (PGK0.00) | 30 Days (PGK437.51) |
yoga | Sports Sports | PGK105.14 1 Year | PGK105.14 1 Year | PGK106.83 1 Year | 40 Days (PGK0.00) | 30 Days (PGK416.48) |
ngo | Business Business | PGK164.05 1 Year | PGK164.05 1 Year | PGK165.73 1 Year | 40 Days (PGK0.00) | 30 Days (PGK698.36) |
ong | Business Business | PGK164.05 1 Year | PGK164.05 1 Year | PGK165.73 1 Year | 40 Days (PGK0.00) | 30 Days (PGK698.36) |
academy | Education Education | PGK112.86 1 Year | PGK112.86 1 Year | PGK114.47 1 Year | 40 Days (PGK0.00) | 30 Days (PGK354.77) |
college | Education Education | PGK258.01 1 Year | PGK258.01 1 Year | PGK259.62 1 Year | 40 Days (PGK0.00) | 30 Days (PGK1,572.44) |
courses | Education Education | PGK128.99 1 Year | PGK128.99 1 Year | PGK130.60 1 Year | 40 Days (PGK0.00) | 30 Days (PGK427.35) |
degree | Education Education | PGK157.21 1 Year | PGK157.21 1 Year | PGK158.82 1 Year | 40 Days (PGK0.00) | - |
education | Education Education | PGK72.54 1 Year | PGK72.54 1 Year | PGK74.15 1 Year | 40 Days (PGK0.00) | 30 Days (PGK314.45) |
mba | Education Education | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
school | Education Education | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
schule | Education Education | PGK72.54 1 Year | PGK72.54 1 Year | PGK74.15 1 Year | 40 Days (PGK0.00) | 30 Days (PGK314.45) |
science | Education Education | PGK102.76 1 Year | PGK102.76 1 Year | PGK36.25 1 Year | 40 Days (PGK0.00) | 30 Days (PGK378.96) |
shiksha | Education Education | PGK70.51 1 Year | PGK70.51 1 Year | PGK72.12 1 Year | 40 Days (PGK0.00) | 30 Days (PGK282.23) |
study | Education Education | PGK100.76 1 Year | PGK100.76 1 Year | PGK102.38 1 Year | 40 Days (PGK0.00) | 30 Days (PGK399.12) |
university | Education Education | PGK177.37 1 Year | PGK177.37 1 Year | PGK178.98 1 Year | 40 Days (PGK0.00) | 30 Days (PGK419.28) |
coffee | Food and Drink Food and Drink | PGK112.86 1 Year | PGK112.86 1 Year | PGK114.47 1 Year | 40 Days (PGK0.00) | 30 Days (PGK354.77) |
cooking | Food and Drink Food and Drink | PGK104.79 1 Year | PGK104.79 1 Year | PGK106.41 1 Year | 40 Days (PGK0.00) | 30 Days (PGK443.51) |
cafe | Food and Drink Food and Drink | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
recipes | Food and Drink Food and Drink | PGK177.37 1 Year | PGK177.37 1 Year | PGK178.98 1 Year | 40 Days (PGK0.00) | 30 Days (PGK419.28) |
kitchen | Food and Drink Food and Drink | PGK177.37 1 Year | PGK177.37 1 Year | PGK178.98 1 Year | 40 Days (PGK0.00) | 30 Days (PGK657.16) |
catering | Services Services Food and Drink | PGK113.56 1 Year | PGK113.56 1 Year | PGK115.24 1 Year | 40 Days (PGK0.00) | 30 Days (PGK365.99) |
pub | Food and Drink Food and Drink Leisure and Recreation | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK314.49) |
wine | Food and Drink Food and Drink | PGK177.37 1 Year | PGK177.37 1 Year | PGK178.98 1 Year | 40 Days (PGK0.00) | 30 Days (PGK419.28) |
restaurant | Food and Drink Food and Drink | PGK177.37 1 Year | PGK177.37 1 Year | PGK178.98 1 Year | 40 Days (PGK0.00) | 30 Days (PGK419.28) |
rest | Services Services Food and Drink | PGK134.60 1 Year | PGK134.60 1 Year | PGK136.28 1 Year | 40 Days (PGK0.00) | 30 Days (PGK315.50) |
auto | Services Services Shopping | PGK10,938.72 1 Year | PGK10,938.72 1 Year | PGK10,940.40 1 Year | 40 Days (PGK0.00) | 30 Days (PGK23,859.00) |
bargains | Shopping Shopping | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
build | Shopping Shopping | PGK258.01 1 Year | PGK258.01 1 Year | PGK259.62 1 Year | 40 Days (PGK0.00) | 30 Days (PGK483.83) |
cars | Shopping Shopping | PGK10,482.94 1 Year | PGK10,482.94 1 Year | PGK10,484.55 1 Year | 40 Days (PGK0.00) | 30 Days (PGK22,864.87) |
cheap | Shopping Shopping | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
discount | Shopping Shopping | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
deals | Shopping Shopping | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
clothing | Shopping Shopping | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
forsale | Shopping Shopping Real Estate | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
shopping | Shopping Shopping | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
shop | Shopping Shopping | PGK120.92 1 Year | PGK120.92 1 Year | PGK122.53 1 Year | 40 Days (PGK0.00) | 30 Days (PGK818.44) |
sale | Shopping Shopping | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
promo | Shopping Shopping | PGK70.51 1 Year | PGK70.51 1 Year | PGK72.12 1 Year | 40 Days (PGK0.00) | 30 Days (PGK286.23) |
supply | Shopping Shopping | PGK72.54 1 Year | PGK72.54 1 Year | PGK74.15 1 Year | 40 Days (PGK0.00) | 30 Days (PGK314.45) |
accountant | Services Services Money and Finance | PGK107.25 1 Year | PGK107.25 1 Year | PGK65.18 1 Year | 40 Days (PGK0.00) | 30 Days (PGK395.44) |
accountants | Services Services Money and Finance | PGK353.37 1 Year | PGK353.37 1 Year | PGK355.05 1 Year | 40 Days (PGK0.00) | 30 Days (PGK586.45) |
capital | Money and Finance Money and Finance | PGK177.37 1 Year | PGK177.37 1 Year | PGK178.98 1 Year | 40 Days (PGK0.00) | 30 Days (PGK419.28) |
cash | Money and Finance Money and Finance | PGK112.86 1 Year | PGK112.86 1 Year | PGK114.47 1 Year | 40 Days (PGK0.00) | 30 Days (PGK354.77) |
credit | Money and Finance Money and Finance | PGK346.71 1 Year | PGK346.71 1 Year | PGK348.32 1 Year | 40 Days (PGK0.00) | 30 Days (PGK562.01) |
creditcard | Money and Finance Money and Finance | PGK524.11 1 Year | PGK524.11 1 Year | PGK525.72 1 Year | 40 Days (PGK0.00) | 30 Days (PGK723.29) |
estate | Money and Finance Money and Finance | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
exchange | Money and Finance Money and Finance Shopping | PGK108.83 1 Year | PGK108.83 1 Year | PGK110.44 1 Year | 40 Days (PGK0.00) | 30 Days (PGK350.74) |
finance | Services Services Money and Finance | PGK314.29 1 Year | PGK314.29 1 Year | PGK314.29 1 Year | 35 Days (PGK316.56) | 30 Days (PGK379.66) |
financial | Services Services Money and Finance | PGK185.08 1 Year | PGK185.08 1 Year | PGK186.76 1 Year | 40 Days (PGK0.00) | 30 Days (PGK437.51) |
fund | Money and Finance Money and Finance | PGK177.37 1 Year | PGK177.37 1 Year | PGK178.98 1 Year | 40 Days (PGK0.00) | 30 Days (PGK419.28) |
gold | Money and Finance Money and Finance | PGK338.64 1 Year | PGK338.64 1 Year | PGK340.26 1 Year | 40 Days (PGK0.00) | 30 Days (PGK560.40) |
investments | Services Services Money and Finance | PGK357.58 1 Year | PGK357.58 1 Year | PGK359.26 1 Year | 40 Days (PGK0.00) | 30 Days (PGK584.77) |
loan | Services Services Money and Finance | PGK107.25 1 Year | PGK25.21 1 Year | PGK23.10 1 Year | 40 Days (PGK0.00) | 30 Days (PGK395.44) |
loans | Services Services Money and Finance | PGK549.29 1 Year | PGK549.29 1 Year | PGK549.29 1 Year | 35 Days (PGK551.46) | 30 Days (PGK379.66) |
money | Services Services Money and Finance | PGK193.29 1 Year | PGK193.29 1 Year | PGK193.29 1 Year | 35 Days (PGK193.85) | 30 Days (PGK379.66) |
mortgage | Services Services Money and Finance | PGK164.05 1 Year | PGK164.05 1 Year | PGK165.73 1 Year | 40 Days (PGK0.00) | 30 Days (PGK416.48) |
tax | Money and Finance Money and Finance | PGK177.37 1 Year | PGK177.37 1 Year | PGK178.98 1 Year | 40 Days (PGK0.00) | 30 Days (PGK419.28) |
zone | Novelty Novelty | PGK112.86 1 Year | PGK112.86 1 Year | PGK114.47 1 Year | 40 Days (PGK0.00) | 30 Days (PGK354.77) |
today | Novelty Novelty | PGK76.57 1 Year | PGK76.57 1 Year | PGK78.18 1 Year | 40 Days (PGK0.00) | 30 Days (PGK310.42) |
