TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | SI$341.19SBD 1 Year | SI$341.19SBD 1 Year | SI$341.19SBD 1 Year | 30 Days (SI$0.00SBD) | 30 Days (SI$2,324.38SBD) |
net | Popular Popular | SI$623.19SBD 1 Year | SI$623.19SBD 1 Year | SI$623.19SBD 1 Year | 35 Days (SI$632.87SBD) | 30 Days (SI$2,614.35SBD) |
org | Popular Popular | SI$392.19SBD 1 Year | SI$392.19SBD 1 Year | SI$392.19SBD 1 Year | 30 Days (SI$0.00SBD) | 30 Days (SI$2,324.38SBD) |
biz | Popular Popular | SI$464.19SBD 1 Year | SI$464.19SBD 1 Year | SI$464.19SBD 1 Year | 30 Days (SI$0.00SBD) | 30 Days (SI$2,324.38SBD) |
info | Popular Popular | SI$797.19SBD 1 Year | SI$797.19SBD 1 Year | SI$797.19SBD 1 Year | 35 Days (SI$802.02SBD) | 30 Days (SI$2,614.35SBD) |
us | Popular Popular | SI$290.19SBD 1 Year | SI$290.19SBD 1 Year | SI$290.19SBD 1 Year | 30 Days (SI$0.00SBD) | 30 Days (SI$2,324.38SBD) |
online | Popular Popular Technology | SI$1,244.19SBD 1 Year | SI$1,244.19SBD 1 Year | SI$1,244.19SBD 1 Year | 35 Days (SI$1,261.14SBD) | 30 Days (SI$3,194.30SBD) |
site | Popular Popular Technology | SI$1,258.19SBD 1 Year | SI$1,258.19SBD 1 Year | SI$1,258.19SBD 1 Year | 35 Days (SI$1,261.14SBD) | 30 Days (SI$3,194.30SBD) |
club | Popular Popular | SI$464.19SBD 1 Year | SI$464.19SBD 1 Year | SI$464.19SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,324.38SBD) |
blog | Popular Popular Technology | SI$724.69SBD 1 Year | SI$724.69SBD 1 Year | SI$736.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,464.53SBD) |
ca | Popular Popular | SI$376.72SBD 1 Year | SI$376.72SBD 1 Year | SI$388.32SBD 1 Year | 30 Days (SI$0.00SBD) | 30 Days (SI$376.72SBD) |
cn | Popular Popular | SI$217.24SBD 1 Year | SI$217.24SBD 1 Year | SI$228.84SBD 1 Year | 0 Days (SI$0.00SBD) | 15 Days (SI$2,319.79SBD) |
co.uk | Popular Popular | SI$234.64SBD 1 Year | SI$0.00SBD 1 Year | SI$246.24SBD 1 Year | 0 Days (SI$0.00SBD) | - |
de | Popular Popular | SI$202.74SBD 1 Year | SI$202.74SBD 1 Year | SI$214.34SBD 1 Year | 0 Days (SI$0.00SBD) | 0 Days (SI$7,249.33SBD) |
eu | Popular Popular | SI$217.24SBD 1 Year | SI$217.24SBD 1 Year | SI$228.84SBD 1 Year | 0 Days (SI$0.00SBD) | 40 Days (SI$1,014.91SBD) |
io | Popular Popular | SI$1,449.62SBD 1 Year | SI$1,449.62SBD 1 Year | SI$1,449.62SBD 1 Year | 0 Days (SI$0.00SBD) | 30 Days (SI$2,754.50SBD) |
me | Popular Popular | SI$811.68SBD 1 Year | SI$695.69SBD 1 Year | SI$826.18SBD 1 Year | 30 Days (SI$0.00SBD) | 30 Days (SI$2,029.81SBD) |
mobi | Popular Popular | SI$594.20SBD 1 Year | SI$594.20SBD 1 Year | SI$605.80SBD 1 Year | 30 Days (SI$0.00SBD) | 30 Days (SI$2,174.80SBD) |
nl | Popular Popular | SI$231.74SBD 1 Year | SI$231.74SBD 1 Year | SI$243.34SBD 1 Year | 0 Days (SI$0.00SBD) | 40 Days (SI$926.71SBD) |
top | Popular Popular | SI$231.74SBD 1 Year | SI$144.74SBD 1 Year | SI$144.74SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
tw | Popular Popular | SI$783.19SBD 1 Year | SI$783.19SBD 1 Year | SI$783.19SBD 1 Year | 0 Days (SI$0.00SBD) | 33 Days (SI$729.52SBD) |
uk | Popular Popular Geographic | SI$234.64SBD 1 Year | SI$0.00SBD 1 Year | SI$246.24SBD 1 Year | 0 Days (SI$0.00SBD) | - |
vip | Popular Popular | SI$1,209.19SBD 1 Year | SI$1,209.19SBD 1 Year | SI$1,209.19SBD 1 Year | 35 Days (SI$1,212.81SBD) | 30 Days (SI$2,904.32SBD) |
xyz | Popular Popular Novelty | SI$498.19SBD 1 Year | SI$498.19SBD 1 Year | SI$498.19SBD 1 Year | 35 Days (SI$512.04SBD) | 30 Days (SI$2,904.32SBD) |
icu | Popular Popular | SI$202.74SBD 1 Year | SI$202.74SBD 1 Year | SI$214.34SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,479.44SBD) |
ru | Popular Popular | SI$130.49SBD 1 Year | SI$0.00SBD 1 Year | SI$142.09SBD 1 Year | 0 Days (SI$0.00SBD) | - |
actor | Arts and Entertainment Arts and Entertainment | SI$956.67SBD 1 Year | SI$956.67SBD 1 Year | SI$968.27SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,696.51SBD) |
art | Arts and Entertainment Arts and Entertainment | SI$347.73SBD 1 Year | SI$347.73SBD 1 Year | SI$359.33SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,029.57SBD) |
audio | Arts and Entertainment Arts and Entertainment Shopping | SI$3,682.42SBD 1 Year | SI$3,682.42SBD 1 Year | SI$3,694.02SBD 1 Year | 30 Days (SI$0.00SBD) | 30 Days (SI$4,929.55SBD) |
band | Arts and Entertainment Arts and Entertainment | SI$579.70SBD 1 Year | SI$579.70SBD 1 Year | SI$591.30SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,319.54SBD) |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
gallery | Arts and Entertainment Arts and Entertainment | SI$521.71SBD 1 Year | SI$521.71SBD 1 Year | SI$533.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
hiphop | Arts and Entertainment Arts and Entertainment | SI$3,682.42SBD 1 Year | SI$3,682.42SBD 1 Year | SI$3,694.02SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$4,929.55SBD) |
news | Arts and Entertainment Arts and Entertainment Services | SI$695.69SBD 1 Year | SI$695.69SBD 1 Year | SI$695.69SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,319.54SBD) |
photography | Arts and Entertainment Arts and Entertainment Services | SI$614.50SBD 1 Year | SI$614.50SBD 1 Year | SI$614.50SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,232.55SBD) |
photos | Arts and Entertainment Arts and Entertainment | SI$521.71SBD 1 Year | SI$521.71SBD 1 Year | SI$533.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
pictures | Arts and Entertainment Arts and Entertainment | SI$289.73SBD 1 Year | SI$289.73SBD 1 Year | SI$301.33SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,029.57SBD) |
show | Arts and Entertainment Arts and Entertainment | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
theater | Arts and Entertainment Arts and Entertainment | SI$1,275.64SBD 1 Year | SI$1,275.64SBD 1 Year | SI$1,287.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,015.48SBD) |
theatre | Arts and Entertainment Arts and Entertainment | SI$18,877.02SBD 1 Year | SI$18,877.02SBD 1 Year | SI$18,888.62SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$37,696.53SBD) |
video | Arts and Entertainment Arts and Entertainment | SI$695.69SBD 1 Year | SI$695.69SBD 1 Year | SI$695.69SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,319.54SBD) |
bar | Geographic Geographic Food and Drink | SI$1,855.59SBD 1 Year | SI$1,855.59SBD 1 Year | SI$1,867.19SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,044.48SBD) |
berlin | Geographic Geographic | SI$1,166.90SBD 1 Year | SI$1,166.90SBD 1 Year | SI$1,178.02SBD 1 Year | 0 Days (SI$0.00SBD) | 30 Days (SI$5,002.04SBD) |
city | Geographic Geographic | SI$550.71SBD 1 Year | SI$550.71SBD 1 Year | SI$562.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,232.55SBD) |
country | Geographic Geographic | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
desi | Geographic Geographic | SI$416.59SBD 1 Year | SI$416.59SBD 1 Year | SI$427.71SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$4,724.15SBD) |
durban | Geographic Geographic | SI$579.70SBD 1 Year | SI$579.70SBD 1 Year | SI$591.30SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$1,739.84SBD) |
earth | Geographic Geographic | SI$550.71SBD 1 Year | SI$550.71SBD 1 Year | SI$562.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,073.48SBD) |
global | Geographic Geographic | SI$1,826.59SBD 1 Year | SI$1,826.59SBD 1 Year | SI$1,838.19SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$5,509.25SBD) |
international | Geographic Geographic | SI$521.71SBD 1 Year | SI$521.71SBD 1 Year | SI$533.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
kiwi | Geographic Geographic | SI$898.68SBD 1 Year | SI$898.68SBD 1 Year | SI$910.27SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$4,088.38SBD) |
london | Geographic Geographic | SI$1,139.11SBD 1 Year | SI$1,139.11SBD 1 Year | SI$1,150.23SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,056.80SBD) |
place | Geographic Geographic | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
quebec | Geographic Geographic | SI$833.43SBD 1 Year | SI$833.43SBD 1 Year | SI$844.55SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,501.02SBD) |
scot | Geographic Geographic | SI$833.43SBD 1 Year | SI$833.43SBD 1 Year | SI$833.43SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$8,114.18SBD) |
tokyo | Geographic Geographic | SI$291.42SBD 1 Year | SI$291.42SBD 1 Year | SI$302.54SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$1,945.00SBD) |
town | Geographic Geographic | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
world | Geographic Geographic | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
agency | Business Business | SI$965.29SBD 1 Year | SI$965.29SBD 1 Year | SI$965.29SBD 1 Year | 35 Days (SI$973.59SBD) | 30 Days (SI$2,616.77SBD) |
associates | Business Business | SI$811.68SBD 1 Year | SI$811.68SBD 1 Year | SI$823.28SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,551.52SBD) |
business | Business Business | SI$1,104.29SBD 1 Year | SI$1,104.29SBD 1 Year | SI$1,104.29SBD 1 Year | 35 Days (SI$1,118.57SBD) | 30 Days (SI$2,616.77SBD) |
career | Business Business Services | SI$2,754.50SBD 1 Year | SI$2,609.52SBD 1 Year | SI$2,766.10SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$4,349.36SBD) |
careers | Business Business Services | SI$1,275.64SBD 1 Year | SI$1,275.64SBD 1 Year | SI$1,287.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,015.48SBD) |
center | Business Business | SI$550.71SBD 1 Year | SI$550.71SBD 1 Year | SI$562.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,232.55SBD) |
co.com | Business Business | SI$724.69SBD 1 Year | SI$724.69SBD 1 Year | SI$736.29SBD 1 Year | 30 Days (SI$0.00SBD) | 30 Days (SI$2,174.80SBD) |
company | Business Business | SI$1,218.29SBD 1 Year | SI$1,218.29SBD 1 Year | SI$1,218.29SBD 1 Year | 35 Days (SI$1,239.39SBD) | 30 Days (SI$2,616.77SBD) |
enterprises | Business Business | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
farm | Business Business Services | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
foundation | Business Business | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
gives | Business Business | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
industries | Business Business | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
limited | Business Business | SI$1,164.29SBD 1 Year | SI$1,164.29SBD 1 Year | SI$1,164.29SBD 1 Year | 35 Days (SI$1,166.90SBD) | 30 Days (SI$2,616.77SBD) |
ltd | Business Business | SI$1,017.29SBD 1 Year | SI$1,017.29SBD 1 Year | SI$1,017.29SBD 1 Year | 35 Days (SI$1,021.91SBD) | 30 Days (SI$2,616.77SBD) |
management | Business Business Services | SI$521.71SBD 1 Year | SI$521.71SBD 1 Year | SI$533.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
marketing | Business Business Services | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
partners | Business Business | SI$1,275.64SBD 1 Year | SI$1,275.64SBD 1 Year | SI$1,287.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,015.48SBD) |
press | Business Business | SI$2,378.29SBD 1 Year | SI$2,378.29SBD 1 Year | SI$2,378.29SBD 1 Year | 35 Days (SI$2,399.29SBD) | 30 Days (SI$3,196.71SBD) |
pw | Business Business | SI$747.29SBD 1 Year | SI$747.29SBD 1 Year | SI$747.29SBD 1 Year | 43 Days (SI$756.11SBD) | 30 Days (SI$1,867.67SBD) |
sarl | Business Business | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
solutions | Business Business | SI$1,060.29SBD 1 Year | SI$1,060.29SBD 1 Year | SI$1,060.29SBD 1 Year | 35 Days (SI$1,070.24SBD) | 30 Days (SI$2,616.77SBD) |
studio | Business Business Real Estate | SI$695.69SBD 1 Year | SI$695.69SBD 1 Year | SI$695.69SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,319.54SBD) |
trade | Business Business | SI$739.19SBD 1 Year | SI$173.74SBD 1 Year | SI$159.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,725.51SBD) |
trading | Business Business | SI$1,768.60SBD 1 Year | SI$1,768.60SBD 1 Year | SI$1,780.19SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$6,118.19SBD) |
app | Technology Technology Services | SI$434.72SBD 1 Year | SI$434.72SBD 1 Year | SI$446.32SBD 1 Year | 0 Days (SI$0.00SBD) | 30 Days (SI$4,581.34SBD) |
chat | Technology Technology | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
click | Technology Technology | SI$260.73SBD 1 Year | SI$260.73SBD 1 Year | SI$272.33SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$1,739.84SBD) |
cloud | Technology Technology | SI$550.71SBD 1 Year | SI$289.73SBD 1 Year | SI$301.33SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
codes | Technology Technology | SI$1,275.64SBD 1 Year | SI$1,275.64SBD 1 Year | SI$1,287.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,015.48SBD) |
computer | Technology Technology Shopping | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
digital | Technology Technology | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
domains | Technology Technology | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
download | Technology Technology Services | SI$739.19SBD 1 Year | SI$173.74SBD 1 Year | SI$159.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,725.51SBD) |
Technology Technology Services | SI$1,017.29SBD 1 Year | SI$1,017.29SBD 1 Year | SI$1,017.29SBD 1 Year | 35 Days (SI$1,021.91SBD) | 30 Days (SI$2,616.77SBD) | |
graphics | Technology Technology Services | SI$521.71SBD 1 Year | SI$521.71SBD 1 Year | SI$533.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
host | Technology Technology | SI$2,435.53SBD 1 Year | SI$2,435.53SBD 1 Year | SI$2,029.57SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$5,509.49SBD) |
hosting | Technology Technology Services | SI$12,469.29SBD 1 Year | SI$12,469.29SBD 1 Year | SI$12,469.29SBD 1 Year | 35 Days (SI$12,475.86SBD) | 30 Days (SI$2,906.74SBD) |
media | Technology Technology | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
network | Technology Technology | SI$521.71SBD 1 Year | SI$521.71SBD 1 Year | SI$533.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
software | Technology Technology | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
systems | Technology Technology | SI$614.50SBD 1 Year | SI$614.50SBD 1 Year | SI$614.50SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,232.55SBD) |
tech | Technology Technology | SI$1,304.64SBD 1 Year | SI$1,304.64SBD 1 Year | SI$826.18SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,479.44SBD) |
technology | Technology Technology | SI$521.71SBD 1 Year | SI$521.71SBD 1 Year | SI$533.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
tube | Technology Technology | SI$724.69SBD 1 Year | SI$724.69SBD 1 Year | SI$736.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,464.53SBD) |
viajes | Technology Technology | SI$1,275.64SBD 1 Year | SI$1,275.64SBD 1 Year | SI$1,287.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,015.48SBD) |
webcam | Technology Technology | SI$739.19SBD 1 Year | SI$739.19SBD 1 Year | SI$260.73SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,725.51SBD) |
website | Technology Technology | SI$579.70SBD 1 Year | SI$579.70SBD 1 Year | SI$434.72SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,232.55SBD) |
coach | Sports Sports | SI$1,275.64SBD 1 Year | SI$1,275.64SBD 1 Year | SI$1,287.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,015.48SBD) |
cricket | Sports Sports | SI$739.19SBD 1 Year | SI$739.19SBD 1 Year | SI$449.22SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,479.44SBD) |
fans | Sports Sports | SI$1,913.58SBD 1 Year | SI$1,913.58SBD 1 Year | SI$1,925.18SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,682.42SBD) |
football | Sports Sports | SI$521.71SBD 1 Year | SI$521.71SBD 1 Year | SI$533.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
futbol | Sports Sports | SI$318.73SBD 1 Year | SI$318.73SBD 1 Year | SI$330.33SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$1,913.82SBD) |
golf | Sports Sports | SI$1,275.64SBD 1 Year | SI$1,275.64SBD 1 Year | SI$1,287.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,015.48SBD) |
hockey | Sports Sports | SI$1,275.64SBD 1 Year | SI$1,275.64SBD 1 Year | SI$1,287.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,015.48SBD) |
racing | Sports Sports | SI$739.19SBD 1 Year | SI$739.19SBD 1 Year | SI$260.73SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,725.51SBD) |
rodeo | Sports Sports | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,725.51SBD) |
run | Sports Sports | SI$521.71SBD 1 Year | SI$521.71SBD 1 Year | SI$533.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
ski | Sports Sports | SI$1,304.64SBD 1 Year | SI$1,304.64SBD 1 Year | SI$1,316.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$4,581.34SBD) |
soccer | Sports Sports | SI$521.71SBD 1 Year | SI$521.71SBD 1 Year | SI$533.31SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,261.55SBD) |
team | Sports Sports | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
tennis | Sports Sports | SI$1,275.64SBD 1 Year | SI$1,275.64SBD 1 Year | SI$1,287.24SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,015.48SBD) |
yoga | Sports Sports | SI$724.69SBD 1 Year | SI$724.69SBD 1 Year | SI$736.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,870.49SBD) |
ngo | Business Business | SI$1,130.65SBD 1 Year | SI$1,130.65SBD 1 Year | SI$1,142.25SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$4,813.31SBD) |
ong | Business Business | SI$1,130.65SBD 1 Year | SI$1,130.65SBD 1 Year | SI$1,142.25SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$4,813.31SBD) |
academy | Education Education | SI$777.85SBD 1 Year | SI$777.85SBD 1 Year | SI$788.97SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,445.20SBD) |
college | Education Education | SI$1,778.26SBD 1 Year | SI$1,778.26SBD 1 Year | SI$1,789.38SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$10,837.75SBD) |
courses | Education Education | SI$889.01SBD 1 Year | SI$889.01SBD 1 Year | SI$900.13SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,945.40SBD) |
degree | Education Education | SI$1,083.53SBD 1 Year | SI$1,083.53SBD 1 Year | SI$1,094.65SBD 1 Year | 40 Days (SI$0.00SBD) | - |
education | Education Education | SI$499.96SBD 1 Year | SI$499.96SBD 1 Year | SI$511.08SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,167.31SBD) |
mba | Education Education | SI$750.06SBD 1 Year | SI$750.06SBD 1 Year | SI$761.18SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,417.41SBD) |
school | Education Education | SI$750.06SBD 1 Year | SI$750.06SBD 1 Year | SI$761.18SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,417.41SBD) |
schule | Education Education | SI$499.96SBD 1 Year | SI$499.96SBD 1 Year | SI$511.08SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,167.31SBD) |
science | Education Education | SI$708.26SBD 1 Year | SI$708.26SBD 1 Year | SI$249.86SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,611.93SBD) |
shiksha | Education Education | SI$485.95SBD 1 Year | SI$485.95SBD 1 Year | SI$497.06SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$1,945.24SBD) |
study | Education Education | SI$694.49SBD 1 Year | SI$694.49SBD 1 Year | SI$705.60SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,750.88SBD) |
university | Education Education | SI$1,222.48SBD 1 Year | SI$1,222.48SBD 1 Year | SI$1,233.59SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,889.83SBD) |
coffee | Food and Drink Food and Drink | SI$777.85SBD 1 Year | SI$777.85SBD 1 Year | SI$788.97SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,445.20SBD) |
cooking | Food and Drink Food and Drink | SI$722.28SBD 1 Year | SI$722.28SBD 1 Year | SI$733.39SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$3,056.80SBD) |
cafe | Food and Drink Food and Drink | SI$750.06SBD 1 Year | SI$750.06SBD 1 Year | SI$761.18SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,417.41SBD) |
recipes | Food and Drink Food and Drink | SI$1,222.48SBD 1 Year | SI$1,222.48SBD 1 Year | SI$1,233.59SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,889.83SBD) |
kitchen | Food and Drink Food and Drink | SI$1,222.48SBD 1 Year | SI$1,222.48SBD 1 Year | SI$1,233.59SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$4,529.38SBD) |
catering | Services Services Food and Drink | SI$782.69SBD 1 Year | SI$782.69SBD 1 Year | SI$794.29SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,522.53SBD) |
pub | Food and Drink Food and Drink Leisure and Recreation | SI$750.06SBD 1 Year | SI$750.06SBD 1 Year | SI$761.18SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,167.55SBD) |
wine | Food and Drink Food and Drink | SI$1,222.48SBD 1 Year | SI$1,222.48SBD 1 Year | SI$1,233.59SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,889.83SBD) |
restaurant | Food and Drink Food and Drink | SI$1,222.48SBD 1 Year | SI$1,222.48SBD 1 Year | SI$1,233.59SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,889.83SBD) |
rest | Services Services Food and Drink | SI$927.67SBD 1 Year | SI$927.67SBD 1 Year | SI$939.27SBD 1 Year | 40 Days (SI$0.00SBD) | 30 Days (SI$2,174.56SBD) |
